Race completed
1st R/C Rally
City of Turin
6 September 2026 · Official standings
Final results
6 special stages
Official standings
The times shown are the final race times.
Results
Overall standings
Overall standings
Total of 6 special stages| Pos. | No. | Name | Model | Category | Time |
|---|---|---|---|---|---|
| 1 | 1 | DARIO IMBESI | FORD FOCUS WRC | OPEN 4WD | 10'51"996 |
| 2 | 12 | ALESSIO CARAPACCHI | FORD PUMA (EVORACE KUMA) | OPEN 4WD | 11'10"840 |
| 3 | 3 | MARCO TESTERA | SUBARU IMPREZA | OPEN 4WD | 12'00"973 |
| 4 | 4 | PAOLO BIANCO | TOYOTA YARIS | OPEN 4WD | 12'02"660 |
| 5 | 6 | SIMONE MARAFIOTI | SKODA FABIA | OPEN 4WD | 12'20"470 |
| 6 | 17 | ANDREA CERESINI | CITROEN DS3 | OPEN 2WD | 12'27"608 |
| 7 | 11 | MICHELE DE CESARE | FORD PUMA | OPEN 4WD | 12'34"463 |
| 8 | 5 | DANIEL LEBEDENCO | LANCIA DELTA | OPEN 4WD | 12'55"443 |
| 9 | 18 | DAVIDE DUO’ | HYUNDAI I20 | OPEN 4WD | 13'01"260 |
| 10 | 2 | DANIELE SIGNORE | RENAULT 5 | OPEN 4WD | 13'08"655 |
| 11 | 15 | SIMONE PERINO | GRANDE PUNTO SUPER 2000 | OPEN 4WD | 13'10"207 |
| 12 | 19 | MATTEO PRISTERI | FORD FOCUS RS | STOCK | 13'11"992 |
| 13 | 10 | MASSIMO DIATTO | PEUGEOT 205 GTI | OPEN 4WD | 13'23"645 |
| 14 | 13 | GIOVANNI VANOLI | CITROEN DS3 | OPEN 2WD | 13'23"734 |
| 15 | 16 | ADRIANO FORATO | SKODA FABIA | OPEN 4WD | 13'34"018 |
| 16 | 26 | DAVIDE PRISTERI | LANCIA DELTA HF INTEGRALE | STOCK | 13'44"630 |
| 17 | 27 | PIETRO CASER | SUBARU IMPREZA | STOCK | 13'55"089 |
| 18 | 24 | DAVIDE FORATO | TOYOTA CELICA | STOCK | 14'11"680 |
| 19 | 25 | DAVIDE TASCHERIO | SUBARU IMPREZA | STOCK | 14'30"856 |
| 20 | 20 | FILIPPO CASER | MERCEDES C280 RALLY | STOCK | 15'05"391 |
| 21 | 22 | MASSIMILIANO MAZZEO | FORD ESCORT | STOCK | 15'07"488 |
| 22 | 23 | GIAN LUCA CHIARA | LANCIA DELTA S4 | STOCK | 15'43"133 |
| 23 | 9 | SIMONE CANTA | SUBARU IMPREZA | OPEN 4WD | 16'02"854 |
| 24 | 7 | STEFANO INTERLANDI | POLO WRC | OPEN 4WD | 16'09"345 |
| 25 | 14 | MARCO MIOR | VOLKSWAGEN POLO | OPEN 4WD | 16'51"134 |
| 26 | 21 | DANIEL PAVANELLO | MITSUBISHI LANCER | STOCK | 18'57"504 |
Results
Standings by category
Open 4WD
15 classified drivers| Pos. | No. | Name | Model | Category | Time |
|---|---|---|---|---|---|
| 1 | 1 | DARIO IMBESI | FORD FOCUS WRC | OPEN 4WD | 10'51"996 |
| 2 | 12 | ALESSIO CARAPACCHI | FORD PUMA (EVORACE KUMA) | OPEN 4WD | 11'10"840 |
| 3 | 3 | MARCO TESTERA | SUBARU IMPREZA | OPEN 4WD | 12'00"973 |
| 4 | 4 | PAOLO BIANCO | TOYOTA YARIS | OPEN 4WD | 12'02"660 |
| 5 | 6 | SIMONE MARAFIOTI | SKODA FABIA | OPEN 4WD | 12'20"470 |
| 6 | 11 | MICHELE DE CESARE | FORD PUMA | OPEN 4WD | 12'34"463 |
| 7 | 5 | DANIEL LEBEDENCO | LANCIA DELTA | OPEN 4WD | 12'55"443 |
| 8 | 18 | DAVIDE DUO’ | HYUNDAI I20 | OPEN 4WD | 13'01"260 |
| 9 | 2 | DANIELE SIGNORE | RENAULT 5 | OPEN 4WD | 13'08"655 |
| 10 | 15 | SIMONE PERINO | GRANDE PUNTO SUPER 2000 | OPEN 4WD | 13'10"207 |
| 11 | 10 | MASSIMO DIATTO | PEUGEOT 205 GTI | OPEN 4WD | 13'23"645 |
| 12 | 16 | ADRIANO FORATO | SKODA FABIA | OPEN 4WD | 13'34"018 |
| 13 | 9 | SIMONE CANTA | SUBARU IMPREZA | OPEN 4WD | 16'02"854 |
| 14 | 7 | STEFANO INTERLANDI | POLO WRC | OPEN 4WD | 16'09"345 |
| 15 | 14 | MARCO MIOR | VOLKSWAGEN POLO | OPEN 4WD | 16'51"134 |
Open 2WD
2 classified drivers| Pos. | No. | Name | Model | Category | Time |
|---|---|---|---|---|---|
| 1 | 17 | ANDREA CERESINI | CITROEN DS3 | OPEN 2WD | 12'27"608 |
| 2 | 13 | GIOVANNI VANOLI | CITROEN DS3 | OPEN 2WD | 13'23"734 |
Stock
9 classified drivers| Pos. | No. | Name | Model | Category | Time |
|---|---|---|---|---|---|
| 1 | 19 | MATTEO PRISTERI | FORD FOCUS RS | STOCK | 13'11"992 |
| 2 | 26 | DAVIDE PRISTERI | LANCIA DELTA HF INTEGRALE | STOCK | 13'44"630 |
| 3 | 27 | PIETRO CASER | SUBARU IMPREZA | STOCK | 13'55"089 |
| 4 | 24 | DAVIDE FORATO | TOYOTA CELICA | STOCK | 14'11"680 |
| 5 | 25 | DAVIDE TASCHERIO | SUBARU IMPREZA | STOCK | 14'30"856 |
| 6 | 20 | FILIPPO CASER | MERCEDES C280 RALLY | STOCK | 15'05"391 |
| 7 | 22 | MASSIMILIANO MAZZEO | FORD ESCORT | STOCK | 15'07"488 |
| 8 | 23 | GIAN LUCA CHIARA | LANCIA DELTA S4 | STOCK | 15'43"133 |
| 9 | 21 | DANIEL PAVANELLO | MITSUBISHI LANCER | STOCK | 18'57"504 |
Age groups
Driver standings
Under 15
Age on the race date| Pos. | No. | Name | Model | Category | Time |
|---|---|---|---|---|---|
| 1 | 19 | MATTEO PRISTERI | FORD FOCUS RS | STOCK | 13'11"992 |
Over 50
12 classified drivers| Pos. | No. | Name | Model | Category | Time |
|---|---|---|---|---|---|
| 1 | 3 | MARCO TESTERA | SUBARU IMPREZA | OPEN 4WD | 12'00"973 |
| 2 | 4 | PAOLO BIANCO | TOYOTA YARIS | OPEN 4WD | 12'02"660 |
| 3 | 11 | MICHELE DE CESARE | FORD PUMA | OPEN 4WD | 12'34"463 |
| 4 | 18 | DAVIDE DUO’ | HYUNDAI I20 | OPEN 4WD | 13'01"260 |
| 5 | 10 | MASSIMO DIATTO | PEUGEOT 205 GTI | OPEN 4WD | 13'23"645 |
| 6 | 16 | ADRIANO FORATO | SKODA FABIA | OPEN 4WD | 13'34"018 |
| 7 | 25 | DAVIDE TASCHERIO | SUBARU IMPREZA | STOCK | 14'30"856 |
| 8 | 20 | FILIPPO CASER | MERCEDES C280 RALLY | STOCK | 15'05"391 |
| 9 | 23 | GIAN LUCA CHIARA | LANCIA DELTA S4 | STOCK | 15'43"133 |
| 10 | 7 | STEFANO INTERLANDI | POLO WRC | OPEN 4WD | 16'09"345 |
| 11 | 14 | MARCO MIOR | VOLKSWAGEN POLO | OPEN 4WD | 16'51"134 |
| 12 | 21 | DANIEL PAVANELLO | MITSUBISHI LANCER | STOCK | 18'57"504 |
6 September 2026
Race photos